Type N
N-Type connectors are designed to satisfy the need for a durable, weatherproof, medium-size RF connector with consistent performance which includes models that support up to 18 GHz.
Four Star RF’s N-Type connector features a threaded coupling mechanism and is fully interchangeable with N-Type connectors made to the IEC 61169-16 specification. These connectors are used in all systems where excellent RF and mechanical performance is critical.

Features and Benefits
· Broad line of military, industrial and commercial grade products available
· Excellent RF performance from DC to 11 GHz, and DC to 18 GHz on extended range designs
· Threaded coupling mechanism ideal for vibration resistance
· Accommodates a wide range of coaxial cables including low loss types
Applications
· Antennas
· Base Stations
· Instrumentation
· Satellite Systems
· WLAN
· Radar Systems
· Broadcast
· Surge Protection
Type N Connectors Specifications
Electrical
| Impedance | 50 0hm |
| Frequency Range | DC-11 GHz (DC-18 GHz on Extended Range Designs) |
| Voltage Rating | 500 Volts RMS Continuous |
| Dielectric Withstanding Voltage | 1500 VRMS Max |
| VSWR (Return Loss) | |
| M39012 Straight Connectors | |
| DC-11 GHz | 1.30 (-18 dB)Max |
| M39012 Right Angle Connectors | |
| DC-9 GHz | 1.35(-16 dB) Max |
| 9-11 GHz | 1.5(-14 dB)Max |
| Insulation Resistance | 5000 MΩ Min |
| Center Contact Resistance | 1 mΩ Max |
| Outer Contact Resistance | .4 mΩ Max |
| RF Leakage | -90 dB Max(DC - 3 GHz) |
| Insertion Loss | |
| M39012 Straight Connectors | 0.15 dB Max (DC - 9 GHz) |
| M39012 Right Angle Connectors | 0.30 dB Max (DC - 10 GHz) |
| Passive Intermodulation (PIM) | -166 dBc with 2 X 43 dBm inputs |
| Power Handling | 300 W @ 10 GHz @ 25°C |
Environmental
| Temperature Range | |
| Typical | -65°C to +165°C |
| Styrene Insulator or Phosphor Bronze Con | -40°C to +85°C |
| Thermal Shock | IEC 60068-2-14 |
| Corrosion | IEC 60068-2-11 |
| Vibration | IEC 60068-2-6 |
| Mechanical Shock | IEC 60068-2-27 |
| Moisture Resistance | IEC 60068-2-78 |
Mechanical
| Mating Cycles | 500 Min |
| Coupling Mechanism | Threaded |
| Interface Specification | IEC 61169-16 |
| Coupling Mechanism Retention Force | 100 1bs Min |
| Mating Torque, Min Working | 8-12 inch-pounds |
Note: These characteristics are typical and may not apply to all connectors. Connector configurations may affect performance.
Interface Dimensions

BNC-C-KY179/SMB-C-K179-300D
Language